Ampang Lawe Smacey Betta Comp 2023
Handler | Resit | Player | Prize | Bod | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|---|---|---|
0061 | -R.B- * 2 Entries |
||||||||
0067 | 11 TEAM BBG * 1 Entries |
||||||||
0067 | 19 TEAM BBG * 1 Entries |
3060 | |||||||
0061 | A&H BETTA * 1 Entries |
2831 | |||||||
0062 | AAA BETTA * 1 Entries |
2705 | |||||||
0067 | AALI IMRAN * 1 Entries |
3038 | |||||||
0061 | ABEY NIJAM * 1 Entries |
||||||||
0061 | ADI * 2 Entries |
||||||||
0067 | ADIK DIK BETTA * 3 Entries |
||||||||
0067 | AH BOY BETTA * 3 Entries |
2814 | 2904 2813 |
||||||
0061 | AHD BETTA PERMAS * 4 Entries |
2821 | |||||||
0062 | AHWW * 4 Entries |
2703 | 2701 | ||||||
0100 | AHWW * 3 Entries |
||||||||
0067 | AKI BETTAS * 1 Entries |
2995 | |||||||
0067 | AN PRINCESS * 1 Entries |
||||||||
0067 | ANWAR IBRAHIM * 3 Entries |
3022 | 3023 | ||||||
0067 | ATANCAII * 2 Entries |
||||||||
0062 | AZIZI * 3 Entries |
2707 | |||||||
0061 | BADRUL S.K.B * 2 Entries |
2723 | |||||||
0067 | BDP BABY SAYANG * 1 Entries |
||||||||
0067 | BETTA GITA * 1 Entries |
||||||||
0067 | BETTA PYOR * 4 Entries |
2905 | |||||||
0067 | BETTA TIPU-TIPU * 3 Entries |
||||||||
0061 | BILOR LA KAU ! * 1 Entries |
2880 | |||||||
0061 | BLACK BETTA SEPANG * 2 Entries |
||||||||
0067 | BLACK PEARL * 2 Entries |
||||||||
0061 | BOB 69 * 2 Entries |
2832 2833 |
|||||||
0061 | BONZER AJIE * 1 Entries |
2903 | |||||||
0062 | BOSS BETTA * 1 Entries |
||||||||
0062 | BRAD LEE * 1 Entries |
2717 | |||||||
0067 | BRAD LEE * 1 Entries |
||||||||
0067 | BW BETTA * 1 Entries |
2790 | |||||||
0062 | CAHAYA MUHAMAD BETTA FLY * 1 Entries |
||||||||
0061 | CEO BETTA * 1 Entries |
2834 | |||||||
0061 | CHLOE JOIE * 4 Entries |
2817 | |||||||
0067 | CK BETTA * 4 Entries |
3037 | |||||||
0067 | COOK BETTA * 2 Entries |
2912 | |||||||
0067 | COOK BETTA * 1 Entries |
||||||||
0067 | DAMIEN BOY * 2 Entries |
||||||||
0061 | DIDIT BETTA * 3 Entries |
2884 | 2886 | 2885 | |||||
0062 | DYEDLINE SIMBA * 1 Entries |
||||||||
0061 | ED BETTA KULIM TBU * 1 Entries |
2720 | |||||||
0061 | ELMI BETTA * 3 Entries |
2894 | 2893 | ||||||
0067 | EMAL BETTA * 2 Entries |
||||||||
0067 | EPAN BETTA KULIM * 1 Entries |
2992 | |||||||
0061 | FIRE'S BETTA * 1 Entries |
2869 | |||||||
0061 | FL HAYDER * 3 Entries |
2891 | 2892 | ||||||
0061 | GGMU * 1 Entries |
||||||||
1000 | GGMU BETTA * 1 Entries |
||||||||
0067 | H&A AQUATIC * 1 Entries |
||||||||
0067 | HARIS HAIQAL * 2 Entries |
||||||||
0061 | HIM HUM * 1 Entries |
||||||||
0067 | IPOH * 6 Entries |
3017 | 3017 | 3017 | 3019 | ||||
0067 | JENGKA BETTA TEAM * 1 Entries |
||||||||
0067 | JJOE BETTA * 2 Entries |
3030 | |||||||
0061 | KEMBOR BETTA * 3 Entries |
2882 | |||||||
0067 | KHALEEF BETTA * 1 Entries |
||||||||
0061 | KK HHH * 1 Entries |
||||||||
0067 | KS BETTA * 2 Entries |
||||||||
0067 | KUMAR BETTA * 1 Entries |
||||||||
0061 | LAI LAI * 6 Entries |
2898 | 2896 | 2901 | |||||
0067 | LAWAS AQUATICS * 4 Entries |
2915 | 2916 | ||||||
0061 | LOQMAN * 1 Entries |
||||||||
0067 | MADARA LOCK * 3 Entries |
2917 | 2918 | ||||||
0062 | MAN RTC * 1 Entries |
2716 | |||||||
0061 | MERCE * 2 Entries |
2721 2722 |
|||||||
0062 | MIE POWER * 2 Entries |
2715 | 2714 2715 |
||||||
0067 | MIE POWER * 2 Entries |
||||||||
0067 | MINION 75 * 10 Entries |
2800 | 2800 2799 |
2804 | 2802 | ||||
0062 | MOHD FAZLI * 1 Entries |
2710 | |||||||
0067 | MSS * 1 Entries |
||||||||
0067 | PBT HAIKAL * 1 Entries |
3027 | |||||||
0067 | PBT PADIL * 1 Entries |
||||||||
0061 | PUTRA MHR JR * 2 Entries |
2872 | 2873 | ||||||
0061 | PUYIE * 1 Entries |
||||||||
0069 | PY BETTA * 5 Entries |
3090 | |||||||
0061 | RG BETTA SWK * 2 Entries |
2829 | |||||||
0061 | RISKY BETTA * 1 Entries |
||||||||
0061 | RK BETTA * 2 Entries |
2727 | 2726 | ||||||
0067 | RK BETTA * 2 Entries |
3065 | |||||||
0061 | ROZZEL * 1 Entries |
2830 | |||||||
0067 | SABAIDEE BETTA * 2 Entries |
2929 | |||||||
0067 | SABAIDEE BETTA * 1 Entries |
||||||||
0067 | SBF AAAM BETTA * 2 Entries |
2794 | 2793 | ||||||
0067 | SBF ODIE BETTA * 1 Entries |
||||||||
0067 | SBF SYNDICATE CUTE * 1 Entries |
2798 | |||||||
0067 | SBF UNCLE BLACK * 2 Entries |
2796 | |||||||
0067 | SHINIGAMI * 1 Entries |
||||||||
0067 | SONGKET * 3 Entries |
||||||||
0061 | SORUMPUN * 1 Entries |
2827 | |||||||
0067 | SSG BETTA IPOH * 3 Entries |
||||||||
0067 | SYAHIRAN ALIMY * 2 Entries |
2927 | |||||||
0067 | SYAM ABDUL GHANI * 2 Entries |
2988 | |||||||
0061 | SYAZRIE * 1 Entries |
||||||||
0067 | SYONAN_TO * 2 Entries |
2982 | |||||||
0067 | TOKMIE BETTA * 1 Entries |
||||||||
0061 | TOXIC 006 * 3 Entries |
2879 | 3014 | ||||||
0067 | WAR MACHINE FISH * 2 Entries |
2983 | |||||||
0062 | WEI YI * 2 Entries |
2711 2712 |
|||||||
0067 | ZUL & SYAHIR * 4 Entries |
2920 | |||||||
N14 | 0061 | JIN TONCIT * 2 Entries |
2825 |